A model of the HP-35 calculator has been implemented in perl and used to generate the self consistent randomized test data which is reported below. You can save this particular data using your browser's Save As menu. You can also try one of the following.
| eg.Calculator | ||||
| key | x() | y() | z() | t() |
| 4787.20574 | 4787.20574 | 0 | 0 | 0 |
| 0.06947920 | 0.06947920 | 4787.20574 | 0 | 0 |
| * | 332.611225050608 | 0 | 0 | 0 |
| / | 0 | 0 | 0 | 0 |
| 0.45060029 | 0.45060029 | 0 | 0 | 0 |
| 5505.53180 | 5505.53180 | 0.45060029 | 0 | 0 |
| 0.76572860 | 0.76572860 | 5505.53180 | 0.45060029 | 0 |
| 0.69345012 | 0.69345012 | 0.76572860 | 5505.53180 | 0.45060029 |
| -0.3053323 | -0.3053323 | 0.69345012 | 0.76572860 | 5505.53180 |
| -0.0778718 | -0.0778718 | -0.3053323 | 0.69345012 | 0.76572860 |
| 9708.33730 | 9708.33730 | -0.0778718 | -0.3053323 | 0.69345012 |
| -3464.2246 | -3464.2246 | 9708.33730 | -0.0778718 | -0.3053323 |
| 426.365523 | 426.365523 | -3464.2246 | 9708.33730 | -0.0778718 |
| - | -3890.590123 | 9708.33730 | -0.0778718 | -0.0778718 |
| + | 5817.747177 | -0.0778718 | -0.0778718 | -0.0778718 |
| + | 5817.6693052 | -0.0778718 | -0.0778718 | -0.0778718 |
| -0.3397687 | -0.3397687 | 5817.6693052 | -0.0778718 | -0.0778718 |
| -6482.9441 | -6482.9441 | -0.3397687 | 5817.6693052 | -0.0778718 |
| - | 6482.6043313 | 5817.6693052 | -0.0778718 | -0.0778718 |
| * | 37713648.2359606 | -0.0778718 | -0.0778718 | -0.0778718 |
| - | -37713648.3138324 | -0.0778718 | -0.0778718 | -0.0778718 |
| - | 37713648.2359606 | -0.0778718 | -0.0778718 | -0.0778718 |
| / | -2.06481747702541e-09 | -0.0778718 | -0.0778718 | -0.0778718 |
| / | 37713648.2359606 | -0.0778718 | -0.0778718 | -0.0778718 |
| / | -2.06481747702541e-09 | -0.0778718 | -0.0778718 | -0.0778718 |
| + | -0.0778718020648175 | -0.0778718 | -0.0778718 | -0.0778718 |
| + | -0.155743602064818 | -0.0778718 | -0.0778718 | -0.0778718 |
| + | -0.233615402064818 | -0.0778718 | -0.0778718 | -0.0778718 |
| -0.4205857 | -0.4205857 | -0.233615402064818 | -0.0778718 | -0.0778718 |
| - | 0.186970297935182 | -0.0778718 | -0.0778718 | -0.0778718 |
Test data generated Tue Mar 31 12:52:25 UTC 2026
with version 1.0.3 generator.